| Competition Schedule |
|---|
| Events | Venue | Event dates |
|---|
| Opening Ceremony | JN Stadium | 3rd-Oct-2010 |
| Closing Ceremony | JN Stadium | 14th-Oct-2010 |
| Aquatics | Dr SPM Swimming Complex | |
| a.Diving | | 10-13 October 2010 |
| b.Swimming | | 4-9 October 2010 |
| c.Synchronised Swimming | | 6-7 October 2010 |
| Archery | Yamuna Sports Complex/India Gate | 4-11 October 2010 |
| Athletics |
| a.Track & Field | JN Stadium | 6-12 October 2010 |
| b.Marathon | JN Stadium | 14 October 2010 |
| c.Walk | India Gate | 9 October 2010 |
| Badminton | Siri Fort Sports Complex | 4-14 October 2010 |
| Boxing | Talkatora Indoor Stadium | 5-11 October 2010 |
| Cycling |
| a.Track | IG Sports Complex | 5-8 October 2010 |
| b.Road Mass Start | India Gate | 10-Oct-10 |
| c.Road Time Trials | Noida Highways Express Rd | 13-Oct-10 |
| Gymnastics | IG Sports Comlex |
| a.Artistic | | 4-8 October 2010 |
| b.Rhythmic | | 12-14 October 2010 |
| Hockey | Maj.Dhyan Chand National Stadium | 4-14 October 2010 |
| Lawn Bowls | JN Sports Complex | 4-13 October 2010 |
| Netball | Thyagaraj Sports Complex | 4-12,14 October 2010 |
| Rugby Sevens | Delhi University | 11-12 October 2010 |
| Shooting |
| a.Clay Target | Dr Karni Singh Shooting Range | 6-13 October 2010 |
| b.Full Bore | CRPF Campus,Kadapur | 9-13 October 2010 |
| c.Pistol and Small Bore | Dr Karni Singh Shooting Range | 5-143October 2010 |
| Squash | Siri Fort Sports Complex | 4-13 October 2010 |
| Table Tennis | Yamuna Sports Complex | 4-14 October 2010 |
| Tennis | RK Khanna Tennis Stadium | 4-10 October 2010 |
| Weightlifting | JN Sports Complex | 4-12 October 2010 |
| Wrestling | IG Sports Complex | 5-10 October 2010 |